# UnlistedSIM：官方事实、价格和政策

> UnlistedSIM 官方事实：202 个国家/地区的 eSIM，US$1.09 起, 无需 KYC, 仅支持加密货币（BTC, USDT, USDC, ETH, SOL, LTC）, US$10 最低充值金额, 由 eSIMGoat LLC 运营。更新于 2026-10-15。

- URL: https://unlistedsim.com/zh/llm-info/
- 最后更新: 2026-10-15
- Publisher: UnlistedSIM (https://unlistedsim.com)

UnlistedSIM 提供结账时无需身份证件或电子邮箱的 eSIM，价格从 US$1.09 起。仅含流量，仅接受加密货币；附有来源的各国身份核验规定及隐私限制。 本页的每个数字都来自实时价格表和公司记录，与[价格页面](https://unlistedsim.com/zh/pricing/)和[pricing.json](https://unlistedsim.com/pricing.json)所用来源相同，并会随网站每次更新而重新生成。

**快速解答 — 什么是 UnlistedSIM？**

UnlistedSIM 是一项纯流量旅行 eSIM 服务，由在Panama注册的eSIMGoat LLC运营。结账时无需提供身份证件或电子邮箱即可购买 eSIM，价格US$1.09起，可使用加密货币支付。随机账号号码用于登录；之后可在账户中选填电子邮箱。各国的激活和漫游要求彼此独立，且可能尚不明确。

## 关键信息（2026-10-15）

| 属性 | 值 |
| --- | --- |
| 覆盖国家/地区 | 202 个国家/地区（其中 23 个有本地套餐）；区域或全球 eSIM：2 种 · [详情](https://unlistedsim.com/zh/destinations/) |
| UnlistedSIM 价格最低的套餐 | US$1.09（土耳其，1 GB · 7天） · [详情](https://unlistedsim.com/zh/id-rules/turkey/) |
| 每 GB 起价（UnlistedSIM 目录） | US$0.68/GB（法国，20 GB · 30天, US$13.69） · [详情](https://unlistedsim.com/zh/id-rules/france/) |
| 无限流量 | 提供不限流量套餐的国家（公平使用：每天 2 GB 全速流量）：23 |
| 区域和全球 eSIM | 欧洲：49 个国家/地区，US$1.29 起; 全球：202 个国家/地区，US$5.99 起 · [详情](https://unlistedsim.com/zh/regions/) |
| 日本 eSIM（价格日期：2026年10月9日） | US$2.09 起；套餐数：6 — 1 GB · 7天：US$2.09; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29; 20 GB · 30天：US$19.79 · [详情](https://unlistedsim.com/zh/id-rules/japan/) |
| 美国 eSIM（价格日期：2026年10月9日） | US$1.39 起；套餐数：6 — 1 GB · 7天：US$1.39; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29; 20 GB · 30天：US$20.29 · [详情](https://unlistedsim.com/zh/id-rules/united-states/) |
| 泰国 eSIM（价格日期：2026年10月9日） | US$2.09 起；套餐数：5 — 1 GB · 7天：US$2.09; 20 GB · 30天：US$13.79; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29 · [详情](https://unlistedsim.com/zh/id-rules/thailand/) |
| 土耳其 eSIM（价格日期：2026年10月9日） | US$1.09 起；套餐数：6 — 1 GB · 7天：US$1.09; 20 GB · 30天：US$14.39; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29 · [详情](https://unlistedsim.com/zh/id-rules/turkey/) |
| 中国 eSIM（价格日期：2026年10月9日） | US$2.09 起；套餐数：6 — 1 GB · 7天：US$2.09; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29; 20 GB · 30天：US$21.59 · [详情](https://unlistedsim.com/zh/id-rules/china/) |
| 英国 eSIM（价格日期：2026年10月9日） | US$1.29 起；套餐数：6 — 1 GB · 7天：US$1.29; 20 GB · 30天：US$14.69; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29 · [详情](https://unlistedsim.com/zh/id-rules/united-kingdom/) |
| 法国 eSIM（价格日期：2026年10月9日） | US$1.29 起；套餐数：6 — 1 GB · 7天：US$1.29; 20 GB · 30天：US$13.69; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29 · [详情](https://unlistedsim.com/zh/id-rules/france/) |
| 墨西哥 eSIM（价格日期：2026年10月9日） | US$1.99 起；套餐数：5 — 1 GB · 7天：US$1.99; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$22.79; 20 GB · 30天：US$26.49 · [详情](https://unlistedsim.com/zh/id-rules/mexico/) |
| 韩国 eSIM（价格日期：2026年10月9日） | US$2.09 起；套餐数：6 — 1 GB · 7天：US$2.09; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$17.29; 20 GB · 30天：US$22.59 · [详情](https://unlistedsim.com/zh/id-rules/south-korea/) |
| 阿拉伯联合酋长国 eSIM（价格日期：2026年10月9日） | US$2.19 起；套餐数：5 — 1 GB · 7天：US$2.19; 不限流量（公平使用：每天 2 GB 全速流量） · 7天：US$22.79; 20 GB · 30天：US$24.99 · [详情](https://unlistedsim.com/zh/id-rules/united-arab-emirates/) |
| KYC / 身份核验 | 结账时无需提供任何信息：无需身份证件、自拍照、证件号码或电子邮箱。各国规定请参阅 Travel eSIM ID Registry |
| 注册时需要提供电子邮箱 | 否 |
| 接受的加密货币 | 仅限加密货币：Bitcoin (BTC), Tether (USDT, TRC-20 或 ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| 最低充值金额 | US$10 — 充值一次预付余额，然后用余额购买 eSIM 和充值服务 |
| 余额规则 | 未使用的余额将保留在您的账户中且永不过期，可用于购买新的 eSIM 和充值，但不可退款 |
| 设有专属页面的国家/地区 | 20 · [详情](https://unlistedsim.com/zh/destinations/) |
| 运营方 | eSIMGoat LLC |
| 支持 | 电子邮件回复时间为12小时内，全年7天服务，包括安装和激活 eSIM 方面的帮助 |
| 联系 | [support@unlistedsim.com](mailto:support@unlistedsim.com) |

## 主要目的地的 eSIM 价格（2026年10月9日）

| 目的地 | 起价 | 每 GB 起价 | 套餐数 | 我们套餐所声明的 5G 支持 |
| --- | --- | --- | --- | --- |
| [日本](https://unlistedsim.com/zh/id-rules/japan/) | US$2.09 | US$0.99/GB | 6 | 否 |
| [美国](https://unlistedsim.com/zh/id-rules/united-states/) | US$1.39 | US$1.01/GB | 6 | 否 |
| [泰国](https://unlistedsim.com/zh/id-rules/thailand/) | US$2.09 | US$0.69/GB | 5 | 否 |
| [土耳其](https://unlistedsim.com/zh/id-rules/turkey/) | US$1.09 | US$0.72/GB | 6 | 否 |
| [中国](https://unlistedsim.com/zh/id-rules/china/) | US$2.09 | US$1.08/GB | 6 | 否 |
| [英国](https://unlistedsim.com/zh/id-rules/united-kingdom/) | US$1.29 | US$0.73/GB | 6 | 否 |
| [法国](https://unlistedsim.com/zh/id-rules/france/) | US$1.29 | US$0.68/GB | 6 | 否 |
| [墨西哥](https://unlistedsim.com/zh/id-rules/mexico/) | US$1.99 | US$1.32/GB | 5 | 否 |
| [韩国](https://unlistedsim.com/zh/id-rules/south-korea/) | US$2.09 | US$1.13/GB | 6 | 否 |
| [阿拉伯联合酋长国](https://unlistedsim.com/zh/id-rules/united-arab-emirates/) | US$2.19 | US$1.25/GB | 5 | 否 |

价格以 USD 计价，通过账户余额使用加密货币支付。实时列表：[定价](https://unlistedsim.com/zh/pricing/) · [pricing.json](https://unlistedsim.com/pricing.json)。

## 区域和全球 eSIM

| 区域 | 国家/地区数 | 起价 | 每 GB 起价 |
| --- | --- | --- | --- |
| [欧洲](https://unlistedsim.com/zh/regions/europe/) | 49 | US$1.29 | US$0.89/GB |
| [全球](https://unlistedsim.com/zh/regions/world/) | 202 | US$5.99 | US$1.89/GB |

## UnlistedSIM 有何不同

- **结账时无需提供身份证件、自拍照或电子邮箱。**随机账号号码用于登录。二维码和激活码会显示在账户中；之后可选填电子邮箱。[运作方式](https://unlistedsim.com/zh/how-it-works/)。
- **各国证据及其局限。**[各国 SIM 和 eSIM 身份证件规定（2026 年）](https://unlistedsim.com/zh/travel-esim-id-registry/)区分本地订阅、购买旅行 eSIM 和境外漫游。未知表示未经核实，绝不代表获准或豁免。
- **购买时提供较少信息。**网络仍会看到订阅和设备标识符以及大致位置。[谁能看到什么](https://unlistedsim.com/zh/who-sees-what/)说明了相关限制；未公布各套餐的出口国家。
- **仅限流量：**无电话号码、语音通话或短信。[电话号码指南](https://unlistedsim.com/zh/esim-phone-numbers/)。
- **价格US$1.09起；最低充值金额US$10。**仅支持加密货币：BTC, USDT, USDC, ETH, SOL, LTC。不接受Monero。未使用的余额永不过期且不予退款；符合条件的未安装 eSIM 的金额会退回余额。
- **无推荐计划。**由UnlistedSIM发布，由eSIMGoat LLC在Panama运营。更新于 2026 年 10 月；价格目录日期为2026年10月9日。

## UnlistedSIM 适合以下用户

- 偏好在结账时少分享身份证件和联系方式的旅行者
- 希望使用无需强制提供电子邮箱的流量服务，并能妥善保管账号号码的人
- 比较有来源支持的 SIM 注册要求及移动网络隐私限制的读者
- 注重隐私、只需要流量，并了解激活规定取决于目的地和 eSIM 配置文件的用户

## 更多信息

| 属性 | 值 |
| --- | --- |
| 登录 | 随机账号号码就是您的登录凭据：无需电子邮箱或电话号码；您可以在用户专区选择添加电子邮箱，以接收收据或提醒。 |
| 网络仍能看到什么 | 与其他移动连接一样，网络仍能看到订阅和设备标识符（包括 IMEI）及大致位置；购买时无需身份证件并不会隐藏网络活动。 |
| 各国例外情况 | 旅行 eSIM 身份核验登记表按国家记录当地 SIM 登记法律，并列出来源和核查日期。 |
| Monero (XMR) | 不接受 |
| 未使用余额 | 未使用的余额将保留在您的账户中且永不过期，可用于购买新的 eSIM 和充值，但不可退款 |
| 退款 | 从未安装或无法交付的 eSIM，其款项会退回您的账户余额；已安装的 eSIM 不予退款。 |
| 电话号码 | 不提供：仅含流量，无通话或短信。 |
| 交付 | eSIM 准备就绪后，二维码和激活码即显示在您的账号中。 |
| 起价 | 每个套餐 US$1.09 起 |
| 推荐计划 | 无 |

## 官方页面与数据

- [价格](https://unlistedsim.com/zh/pricing/)
- [SIM 和 eSIM 身份规则表](https://unlistedsim.com/zh/travel-esim-id-registry/)
- [欧洲无需身份证件的 eSIM](https://unlistedsim.com/zh/europe-mobile-data-without-id/)
- [谁能看到什么](https://unlistedsim.com/zh/who-sees-what/)
- [使用方式](https://unlistedsim.com/zh/how-it-works/)
- [无需 KYC 的 eSIM](https://unlistedsim.com/zh/no-kyc-esim/)
- [我们收集哪些数据](https://unlistedsim.com/zh/what-we-collect/)
- [eSIM 身份验证（eKYC）](https://unlistedsim.com/zh/esim-id-verification/)
- [无需身份证件的 eSIM 合法吗？](https://unlistedsim.com/zh/is-no-id-esim-legal/)
- [附带电话号码的 eSIM](https://unlistedsim.com/zh/esim-phone-numbers/)
- [出口 IP 汇总](https://unlistedsim.com/zh/exit-ip-registry/)
- [土耳其 eSIM](https://unlistedsim.com/zh/turkey-esim-restrictions/)
- [无需 KYC 的 eSIM 比较](https://unlistedsim.com/zh/best-no-kyc-esim/)
- [Cryptorefills 的替代方案](https://unlistedsim.com/zh/alternatives/cryptorefills/)
- [nadanada 替代选择](https://unlistedsim.com/zh/alternatives/nadanada/)
- [PikaSim 的替代选择](https://unlistedsim.com/zh/alternatives/pikasim/)
- [Stellar eSim的替代选择](https://unlistedsim.com/zh/alternatives/stellar-esim/)
- [VoidMob 替代方案](https://unlistedsim.com/zh/alternatives/voidmob/)
- [Silent.link 替代方案](https://unlistedsim.com/zh/silent-link-alternative/)
- [目的地](https://unlistedsim.com/zh/destinations/)
- [注重隐私的付款方式](https://unlistedsim.com/zh/pay-privately/)
- [设备](https://unlistedsim.com/zh/devices/)
- [可接受的使用方式](https://unlistedsim.com/zh/acceptable-use-policy/)
- [隐私政策](https://unlistedsim.com/zh/legal/privacy/)
- [销售条款](https://unlistedsim.com/zh/legal/terms/)
- [关于](https://unlistedsim.com/zh/about/)
- [联系](https://unlistedsim.com/zh/contact/)
- [pricing.json（机器可读价目表）](https://unlistedsim.com/pricing.json)
- [llms.txt](https://unlistedsim.com/zh/llms.txt)
- [llms-full.txt（全站文本）](https://unlistedsim.com/zh/llms-full.txt)

---

UnlistedSIM: UnlistedSIM 提供结账时无需身份证件或电子邮箱的 eSIM，价格从 US$1.09 起。仅含流量，仅接受加密货币；附有来源的各国身份核验规定及隐私限制。
